<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Build a jQuery Brush Stroke Navigation</title>
	<atom:link href="http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/</link>
	<description>A digital community for web designers and developers by sharing freebies, great tutorials, useful resources and online tips.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:53:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Marko Ranđelović</title>
		<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/comment-page-1/#comment-7127</link>
		<dc:creator>Marko Ranđelović</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3646#comment-7127</guid>
		<description>You&#039;re most welcome, Dave. :) I am so glad you found it useful.</description>
		<content:encoded><![CDATA[<p>You're most welcome, Dave. :) I am so glad you found it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/comment-page-1/#comment-7106</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3646#comment-7106</guid>
		<description>Good Tutorial, took 20 mins to read about but is surely gonna help me.
Thanks a ton for the share.
Regards, Dave from http://ipvoip.org/</description>
		<content:encoded><![CDATA[<p>Good Tutorial, took 20 mins to read about but is surely gonna help me.<br />
Thanks a ton for the share.<br />
Regards, Dave from <a href="http://ipvoip.org/" rel="nofollow">http://ipvoip.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a HTML5/CSS3 Website Layout Without Images – Part 1 &#124; crazyegg.net</title>
		<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/comment-page-1/#comment-6128</link>
		<dc:creator>Build a HTML5/CSS3 Website Layout Without Images – Part 1 &#124; crazyegg.net</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3646#comment-6128</guid>
		<description>[...] HTML5 – Making Your Coding Faster and Your Code Leaner In addition to introducing new semantic elements, HTML5 also makes our code much shorter. I touched briefly on this in my previous article for building a jQuery-powered brush stroke navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] HTML5 – Making Your Coding Faster and Your Code Leaner In addition to introducing new semantic elements, HTML5 also makes our code much shorter. I touched briefly on this in my previous article for building a jQuery-powered brush stroke navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a HTML5/CSS3 Website Layout Without Images &#171; Perfect WP</title>
		<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/comment-page-1/#comment-6122</link>
		<dc:creator>Build a HTML5/CSS3 Website Layout Without Images &#171; Perfect WP</dc:creator>
		<pubDate>Fri, 04 Jun 2010 08:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3646#comment-6122</guid>
		<description>[...] In addition to introducing new semantic elements, HTML5 also makes our code much shorter. I touched briefly on this in my previous article for building a jQuery-powered brush stroke navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition to introducing new semantic elements, HTML5 also makes our code much shorter. I touched briefly on this in my previous article for building a jQuery-powered brush stroke navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Incredibly useful jQuery navigation tutorials &#124; Malleck Design :: Blog</title>
		<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/comment-page-1/#comment-5880</link>
		<dc:creator>15 Incredibly useful jQuery navigation tutorials &#124; Malleck Design :: Blog</dc:creator>
		<pubDate>Wed, 26 May 2010 03:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3646#comment-5880</guid>
		<description>[...] How to Build a jQuery Brush Stroke Navigation [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Build a jQuery Brush Stroke Navigation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Turn a Design Image Into a Working Web Page ( Part 2 ) &#124; Greatest Info for You</title>
		<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/comment-page-1/#comment-5128</link>
		<dc:creator>How to Turn a Design Image Into a Working Web Page ( Part 2 ) &#124; Greatest Info for You</dc:creator>
		<pubDate>Mon, 03 May 2010 15:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3646#comment-5128</guid>
		<description>[...] from the last post, our header contains everything above and including the thin line just below the navigation. We need to account for the background, the logo, the tabbed navigation, and the line [...]</description>
		<content:encoded><![CDATA[<p>[...] from the last post, our header contains everything above and including the thin line just below the navigation. We need to account for the background, the logo, the tabbed navigation, and the line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part 2: How to Turn a Design Image Into a Working Web Page &#171; gabriel catalano &#124; in-perfección</title>
		<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/comment-page-1/#comment-5087</link>
		<dc:creator>Part 2: How to Turn a Design Image Into a Working Web Page &#171; gabriel catalano &#124; in-perfección</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3646#comment-5087</guid>
		<description>[...] from the last post, our header contains everything above and including the thin line just below the navigation. We need to account for the background, the logo, the tabbed navigation, and the line [...]</description>
		<content:encoded><![CDATA[<p>[...] from the last post, our header contains everything above and including the thin line just below the navigation. We need to account for the background, the logo, the tabbed navigation, and the line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part 2: How to Turn a Design Image Into a Working Web Page &#124; DesignerLinks &#124; Home to Web design news, jQuery Tutorials, CSS tutorials, Web Designing tutorials, JavaScript tutorials and more!</title>
		<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/comment-page-1/#comment-5052</link>
		<dc:creator>Part 2: How to Turn a Design Image Into a Working Web Page &#124; DesignerLinks &#124; Home to Web design news, jQuery Tutorials, CSS tutorials, Web Designing tutorials, JavaScript tutorials and more!</dc:creator>
		<pubDate>Thu, 29 Apr 2010 11:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3646#comment-5052</guid>
		<description>[...] from the last post, our header contains everything above and including the thin line just below the navigation. We need to account for the background, the logo, the tabbed navigation, and the line itself.The [...]</description>
		<content:encoded><![CDATA[<p>[...] from the last post, our header contains everything above and including the thin line just below the navigation. We need to account for the background, the logo, the tabbed navigation, and the line itself.The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manu</title>
		<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/comment-page-1/#comment-4541</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3646#comment-4541</guid>
		<description>Very good,thanx for share.</description>
		<content:encoded><![CDATA[<p>Very good,thanx for share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 99 техник создания меню для сайта CSS и jQuery &#124; SHEBEKO.COM</title>
		<link>http://www.onextrapixel.com/2010/02/05/how-to-build-a-jquery-brush-stroke-navigation/comment-page-1/#comment-3949</link>
		<dc:creator>99 техник создания меню для сайта CSS и jQuery &#124; SHEBEKO.COM</dc:creator>
		<pubDate>Thu, 25 Mar 2010 10:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3646#comment-3949</guid>
		<description>[...] Графическое горизонтальное меню &#124; Демо версия [...]</description>
		<content:encoded><![CDATA[<p>[...] Графическое горизонтальное меню | Демо версия [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/15 queries in 0.016 seconds using disk
Object Caching 472/477 objects using disk
Content Delivery Network via net.onextrapixel.com

Served from: www.onextrapixel.com @ 2010-07-29 21:29:49 -->