<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of Colors in Web Design: Blue and the Cool Look</title>
	<atom:link href="http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/</link>
	<description>A digital community for web designers and developers by sharing freebies, great tutorials, useful resources and online tips.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: offsitebackup</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-21190</link>
		<dc:creator>offsitebackup</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-21190</guid>
		<description>I agree very elegenat, though  other colours can play a great role too
look at  the colours blue with Orange on Blue : http://www.ironbriefcase.com

sits rather perfectly dont you think?</description>
		<content:encoded><![CDATA[<p>I agree very elegenat, though  other colours can play a great role too<br />
look at  the colours blue with Orange on Blue : <a href="http://www.ironbriefcase.com" rel="nofollow">http://www.ironbriefcase.com</a></p>
<p>sits rather perfectly dont you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plakate und Flyer</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-17156</link>
		<dc:creator>Plakate und Flyer</dc:creator>
		<pubDate>Mon, 06 Jun 2011 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-17156</guid>
		<description>Thanks for sharing this post, very informative.
Blue is my favorite color. 

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this post, very informative.<br />
Blue is my favorite color. </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Druckerei</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-15870</link>
		<dc:creator>Druckerei</dc:creator>
		<pubDate>Tue, 05 Apr 2011 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-15870</guid>
		<description>Very great work, thanks a lot for inspiration.
Blue is beautiful ;-)</description>
		<content:encoded><![CDATA[<p>Very great work, thanks a lot for inspiration.<br />
Blue is beautiful ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Feliciotti</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-13990</link>
		<dc:creator>Andy Feliciotti</dc:creator>
		<pubDate>Mon, 07 Feb 2011 04:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-13990</guid>
		<description>Some great inspiration in this article, thanks!</description>
		<content:encoded><![CDATA[<p>Some great inspiration in this article, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egypt web designer</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-9475</link>
		<dc:creator>egypt web designer</dc:creator>
		<pubDate>Mon, 18 Oct 2010 07:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-9475</guid>
		<description>Outstanding !! my favorite one is &quot;Benjamin Diolez&quot; Its really usable 
Awaiting more :-)</description>
		<content:encoded><![CDATA[<p>Outstanding !! my favorite one is "Benjamin Diolez" Its really usable<br />
Awaiting more :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mammut Medien</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-9147</link>
		<dc:creator>Mammut Medien</dc:creator>
		<pubDate>Mon, 04 Oct 2010 09:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-9147</guid>
		<description>I really like blue as well. My website combines a beige color with dark grey and blue highlights.
This list of webdesigns is a good source for inspiration. Thank you for the hard work to collect all these designs.</description>
		<content:encoded><![CDATA[<p>I really like blue as well. My website combines a beige color with dark grey and blue highlights.<br />
This list of webdesigns is a good source for inspiration. Thank you for the hard work to collect all these designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inspirationfeed</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-7357</link>
		<dc:creator>inspirationfeed</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-7357</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC Rajput</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-6899</link>
		<dc:creator>KC Rajput</dc:creator>
		<pubDate>Wed, 07 Jul 2010 08:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-6899</guid>
		<description>Very nice and helpful topic..... because my favorite color is blue...i like this topic</description>
		<content:encoded><![CDATA[<p>Very nice and helpful topic..... because my favorite color is blue...i like this topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Chacón</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-6002</link>
		<dc:creator>Luis Chacón</dc:creator>
		<pubDate>Mon, 31 May 2010 19:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-6002</guid>
		<description>Really nice article. My favorite color is blue and my new Website combines different tones of blue. I realized I did know very little about Blue :)

Thanks!</description>
		<content:encoded><![CDATA[<p>Really nice article. My favorite color is blue and my new Website combines different tones of blue. I realized I did know very little about Blue :)</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moslem</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-3903</link>
		<dc:creator>Moslem</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-3903</guid>
		<description>Really thank you for this amazing article...</description>
		<content:encoded><![CDATA[<p>Really thank you for this amazing article...</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 1/14 queries in 0.023 seconds using apc
Object Caching 454/458 objects using apc
Content Delivery Network via net.onextrapixel.com

Served from: onextrapixel.com @ 2012-02-08 16:06:25 -->
