<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of Colors in Web Design: Blue and the Cool Look</title>
	<atom:link href="http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/</link>
	<description>A digital community for web designers and developers by sharing freebies, great tutorials, useful resources and online tips.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:53:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: inspirationfeed</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-7357</link>
		<dc:creator>inspirationfeed</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-7357</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC Rajput</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-6899</link>
		<dc:creator>KC Rajput</dc:creator>
		<pubDate>Wed, 07 Jul 2010 08:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-6899</guid>
		<description>Very nice and helpful topic..... because my favorite color is blue...i like this topic</description>
		<content:encoded><![CDATA[<p>Very nice and helpful topic..... because my favorite color is blue...i like this topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Colour in Webdesign &#124; Imaginary Design Blog</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-6713</link>
		<dc:creator>Blue Colour in Webdesign &#124; Imaginary Design Blog</dc:creator>
		<pubDate>Wed, 30 Jun 2010 05:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-6713</guid>
		<description>[...] Read more Anatomy of Colors in Web Design: Blue and the Cool Look [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more Anatomy of Colors in Web Design: Blue and the Cool Look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Chacón</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-6002</link>
		<dc:creator>Luis Chacón</dc:creator>
		<pubDate>Mon, 31 May 2010 19:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-6002</guid>
		<description>Really nice article. My favorite color is blue and my new Website combines different tones of blue. I realized I did know very little about Blue :)

Thanks!</description>
		<content:encoded><![CDATA[<p>Really nice article. My favorite color is blue and my new Website combines different tones of blue. I realized I did know very little about Blue :)</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer Colors for Design Inspiration</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-4470</link>
		<dc:creator>Summer Colors for Design Inspiration</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-4470</guid>
		<description>[...] Anatomy of Colors in Web Design: Blue and the Cool Look [...]</description>
		<content:encoded><![CDATA[<p>[...] Anatomy of Colors in Web Design: Blue and the Cool Look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moslem</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-3903</link>
		<dc:creator>Moslem</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-3903</guid>
		<description>Really thank you for this amazing article...</description>
		<content:encoded><![CDATA[<p>Really thank you for this amazing article...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color &#124; Niki Harless</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-3626</link>
		<dc:creator>Color &#124; Niki Harless</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-3626</guid>
		<description>[...] of articles on color which looks to be in depth and interesting. So far they&#8217;ve done green, blue, and yellow. I&#8217;ll link to the rest as they are released, as I think they&#8217;ll be handy to [...]</description>
		<content:encoded><![CDATA[<p>[...] of articles on color which looks to be in depth and interesting. So far they&#8217;ve done green, blue, and yellow. I&#8217;ll link to the rest as they are released, as I think they&#8217;ll be handy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Léo</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-3332</link>
		<dc:creator>Léo</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-3332</guid>
		<description>Hi Aidan, 

Thank you very much for the mention (I really should look at our analytics more often :))</description>
		<content:encoded><![CDATA[<p>Hi Aidan, </p>
<p>Thank you very much for the mention (I really should look at our analytics more often :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatomy of Colors in Web Design: Blue and the Cool Look &#171; Web Page Authority Blog</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-3197</link>
		<dc:creator>Anatomy of Colors in Web Design: Blue and the Cool Look &#171; Web Page Authority Blog</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-3197</guid>
		<description>[...] of Colors in Web Design: Blue and the Cool&#160;Look  Anatomy of Colors in Web Design: Blue and the Cool Look &#124; Onextrapixel &#8211; Showcasing Web Treats... This is the second article of our series, Anatomy of Colors in Web Design. Over the next few [...]</description>
		<content:encoded><![CDATA[<p>[...] of Colors in Web Design: Blue and the Cool&nbsp;Look  Anatomy of Colors in Web Design: Blue and the Cool Look | Onextrapixel &#8211; Showcasing Web Treats... This is the second article of our series, Anatomy of Colors in Web Design. Over the next few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natalie</title>
		<link>http://www.onextrapixel.com/2010/01/22/anatomy-of-colors-in-web-design-blue-and-the-cool-look/comment-page-1/#comment-3132</link>
		<dc:creator>natalie</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=3164#comment-3132</guid>
		<description>Fantastic article. Check out Brandon Gadoci&#039;s HotSchedules re-design for orange, yellow and red.</description>
		<content:encoded><![CDATA[<p>Fantastic article. Check out Brandon Gadoci's HotSchedules re-design for orange, yellow and red.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1/15 queries in 0.013 seconds using disk
Object Caching 473/477 objects using disk
Content Delivery Network via net.onextrapixel.com

Served from: www.onextrapixel.com @ 2010-07-29 21:22:50 -->