<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use DL, DT And DD HTML Tags To List Data vs Table List Data</title>
	<atom:link href="http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/</link>
	<description>A digital community for web designers and developers by sharing freebies, great tutorials, useful resources and online tips.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:53:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-6144</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-6144</guid>
		<description>Using tables in 2010 for anything other than very complex tabular data (which is what tables were originally meant for anyway) is like keeping a leisure suit from the 70&#039;s on the basis that it still fits you. Just because you can, doesn&#039;t mean you should. Good luck - maybe we&#039;ll see you on page 499 of 500. :-)</description>
		<content:encoded><![CDATA[<p>Using tables in 2010 for anything other than very complex tabular data (which is what tables were originally meant for anyway) is like keeping a leisure suit from the 70's on the basis that it still fits you. Just because you can, doesn't mean you should. Good luck - maybe we'll see you on page 499 of 500. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Carson</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-3518</link>
		<dc:creator>Ryan Carson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-3518</guid>
		<description>ahh, looks like the html is encoded into the post, d&#039;oh!</description>
		<content:encoded><![CDATA[<p>ahh, looks like the html is encoded into the post, d'oh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Carson</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-3517</link>
		<dc:creator>Ryan Carson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-3517</guid>
		<description>Nice article, thought I&#039;d just add my two cents to help the dd forms a little more obvious semantically.


Field 1:



I do still use table in my designs, although quite sparingly, they do have their uses still, particularly regarding backwards compatability.</description>
		<content:encoded><![CDATA[<p>Nice article, thought I'd just add my two cents to help the dd forms a little more obvious semantically.</p>
<p>Field 1:</p>
<p>I do still use table in my designs, although quite sparingly, they do have their uses still, particularly regarding backwards compatability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: startego</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-2999</link>
		<dc:creator>startego</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-2999</guid>
		<description>Use the th-Element for Head-Elements in the table and you will have the same. A table ist better to handle as the dt and dd, if you want to define absolute widths for it. I used at the Beginning the dt and dd-Elemnts by my Projekt and after many annoyed days i started to use tables. They are much better to handle and have saved me a lot of time. 

just my opinion.</description>
		<content:encoded><![CDATA[<p>Use the th-Element for Head-Elements in the table and you will have the same. A table ist better to handle as the dt and dd, if you want to define absolute widths for it. I used at the Beginning the dt and dd-Elemnts by my Projekt and after many annoyed days i started to use tables. They are much better to handle and have saved me a lot of time. </p>
<p>just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diseño web</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-2558</link>
		<dc:creator>diseño web</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-2558</guid>
		<description>The one that continues using tables is because it does not dominate or does not know CSS. To design in CSS is far better, by the subject of order, maintenance, accessibility, navigability and thousand reasons more.</description>
		<content:encoded><![CDATA[<p>The one that continues using tables is because it does not dominate or does not know CSS. To design in CSS is far better, by the subject of order, maintenance, accessibility, navigability and thousand reasons more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-2486</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 23 Jan 2010 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-2486</guid>
		<description>What can one do, if a  is somewhat longer and goes over two lines? In your css the float breaks the whole layout. Is there a solutions using these tags?</description>
		<content:encoded><![CDATA[<p>What can one do, if a  is somewhat longer and goes over two lines? In your css the float breaks the whole layout. Is there a solutions using these tags?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 things I hate about restaraunt websites &#124; Allan Cole’s Blog.</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-2395</link>
		<dc:creator>2 things I hate about restaraunt websites &#124; Allan Cole’s Blog.</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-2395</guid>
		<description>[...] and on the run? It really isn’t cheaper to link to a PDF, when you consider bandwidth. A simple Term Definition list would save tons of bandwidth AND its much more accessible by mobile devices(er, most non [...]</description>
		<content:encoded><![CDATA[<p>[...] and on the run? It really isn’t cheaper to link to a PDF, when you consider bandwidth. A simple Term Definition list would save tons of bandwidth AND its much more accessible by mobile devices(er, most non [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-1946</link>
		<dc:creator>San</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-1946</guid>
		<description>How to make third column using this technique.</description>
		<content:encoded><![CDATA[<p>How to make third column using this technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Hoogstrate</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-1853</link>
		<dc:creator>J. Hoogstrate</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-1853</guid>
		<description>Thanks for the information. That would really help clear a lot of doubts for a whole lot of people. It is always better to use more efficient code for better efficiency. Looking at it differently, this could also save the environment as better efficiency means more productivity using lesser resources. Now that is green coding. Our &lt;a href=&quot;//climatarians.org/en/blog/index.html”&quot; rel=&quot;nofollow&quot;&gt;green news&lt;/a&gt; features many ways to use computers to save the environment.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. That would really help clear a lot of doubts for a whole lot of people. It is always better to use more efficient code for better efficiency. Looking at it differently, this could also save the environment as better efficiency means more productivity using lesser resources. Now that is green coding. Our <a href="//climatarians.org/en/blog/index.html”" rel="nofollow">green news</a> features many ways to use computers to save the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-1413</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-1413</guid>
		<description>There are problems with dt, dd.

In case the height of the content within dt is higher than of the content within dd, the dd is not resizing automatically to have the same height... This leads to lot of problems...</description>
		<content:encoded><![CDATA[<p>There are problems with dt, dd.</p>
<p>In case the height of the content within dt is higher than of the content within dd, the dd is not resizing automatically to have the same height... This leads to lot of problems...</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/16 queries in 0.009 seconds using disk
Object Caching 472/479 objects using disk
Content Delivery Network via net.onextrapixel.com

Served from: www.onextrapixel.com @ 2010-07-29 21:31:10 -->