<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use DL, DT And DD HTML Tags To List Data vs Table List Data</title>
	<atom:link href="http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/</link>
	<description>A digital community for web designers and developers by sharing freebies, great tutorials, useful resources and online tips.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jatinpatel</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-21872</link>
		<dc:creator>jatinpatel</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-21872</guid>
		<description>very good</description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-21821</link>
		<dc:creator>leon</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-21821</guid>
		<description>yes, depending on how many columns you have you use a %. for eg if you have 2 columns you put 

dl dt
{
width: 50%;
}</description>
		<content:encoded><![CDATA[<p>yes, depending on how many columns you have you use a %. for eg if you have 2 columns you put </p>
<p>dl dt<br />
{<br />
width: 50%;<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-20223</link>
		<dc:creator>gabriel</dc:creator>
		<pubDate>Tue, 25 Oct 2011 19:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-20223</guid>
		<description>to anyone claiming this is better than table... care to explain how you make variable lengths of text all aligned?

with TDs the rows will be aligned just fine. with DTs you have to fix one width and live with it for the entire site.</description>
		<content:encoded><![CDATA[<p>to anyone claiming this is better than table... care to explain how you make variable lengths of text all aligned?</p>
<p>with TDs the rows will be aligned just fine. with DTs you have to fix one width and live with it for the entire site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-19815</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Wed, 05 Oct 2011 14:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-19815</guid>
		<description>i make html designs for 5 years and dl is 100% better than table.</description>
		<content:encoded><![CDATA[<p>i make html designs for 5 years and dl is 100% better than table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charly</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-17531</link>
		<dc:creator>charly</dc:creator>
		<pubDate>Sun, 26 Jun 2011 03:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-17531</guid>
		<description>Being still new at WEB Dev, I&#039;m just finding out about DL/DT/DD. And reading about the benefits of good semantics (so encouraged by HTML5 by the way), I&#039;m starting to understand more things, it&#039;s like the second level of understanding after initially using CSS. This would really make it good for two-column presentation (using it a lot in a business app now with lots of CRUD single-record screens) as I could style this kind of view separately from other table views (like multi column table queries). Thanks!!</description>
		<content:encoded><![CDATA[<p>Being still new at WEB Dev, I'm just finding out about DL/DT/DD. And reading about the benefits of good semantics (so encouraged by HTML5 by the way), I'm starting to understand more things, it's like the second level of understanding after initially using CSS. This would really make it good for two-column presentation (using it a lot in a business app now with lots of CRUD single-record screens) as I could style this kind of view separately from other table views (like multi column table queries). Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-17442</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-17442</guid>
		<description>My comment was formatted oddly. What it should have said was:

I don&#039;t think I understand what you mean when you call the use of &quot;DL&quot;s as being more &quot;semantic&quot; than tables.

I&#039;m also confused as to what makes a table less sleek or more bulky. It seems to me that if you use &quot;TH&quot;s instead of a title class then Zack is right. Could you specify what makes the method cleaner or better?</description>
		<content:encoded><![CDATA[<p>My comment was formatted oddly. What it should have said was:</p>
<p>I don't think I understand what you mean when you call the use of "DL"s as being more "semantic" than tables.</p>
<p>I'm also confused as to what makes a table less sleek or more bulky. It seems to me that if you use "TH"s instead of a title class then Zack is right. Could you specify what makes the method cleaner or better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-17441</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-17441</guid>
		<description>I don&#039;t think I understand what you mean when you call the use of &#039;s as being more &quot;semantic&quot; than a table.

I&#039;m also confused as to what makes a table less sleek or more bulky. It seems to me that if you use  instead of a title class then Zack is right. Could you specify what makes the  method cleaner or better?</description>
		<content:encoded><![CDATA[<p>I don't think I understand what you mean when you call the use of 's as being more "semantic" than a table.</p>
<p>I'm also confused as to what makes a table less sleek or more bulky. It seems to me that if you use  instead of a title class then Zack is right. Could you specify what makes the  method cleaner or better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Tyllick</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-17268</link>
		<dc:creator>Cliff Tyllick</dc:creator>
		<pubDate>Sat, 11 Jun 2011 21:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-17268</guid>
		<description>@Lenny, I can&#039;t imagine how using dl/dd/dt as opposed to a tabular layout would have any effect whatsoever on SEO.

The most important factors for SEO that are under the author&#039;s control are the words in these places:

The Web page&#039;s URL
Links pointing to it from elsewhere on the same website
Its title tag
Its properly tagged headings
To a much lesser degree, its contents


Two other very important factors that are usually not under the author&#039;s control are the words in links pointing to the Web page from other websites and the perceived authority of those other websites.

But the markup of data tables and lists? You want to do it right for a lot of reasons, but SEO isn&#039;t one of them.</description>
		<content:encoded><![CDATA[<p>@Lenny, I can't imagine how using dl/dd/dt as opposed to a tabular layout would have any effect whatsoever on SEO.</p>
<p>The most important factors for SEO that are under the author's control are the words in these places:</p>
<p>The Web page's URL<br />
Links pointing to it from elsewhere on the same website<br />
Its title tag<br />
Its properly tagged headings<br />
To a much lesser degree, its contents</p>
<p>Two other very important factors that are usually not under the author's control are the words in links pointing to the Web page from other websites and the perceived authority of those other websites.</p>
<p>But the markup of data tables and lists? You want to do it right for a lot of reasons, but SEO isn't one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onebyelove</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-17198</link>
		<dc:creator>onebyelove</dc:creator>
		<pubDate>Wed, 08 Jun 2011 11:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-17198</guid>
		<description>trhrthrt</description>
		<content:encoded><![CDATA[<p>trhrthrt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eloktavian</title>
		<link>http://www.onextrapixel.com/2009/05/13/how-to-use-dl-dt-and-dd-html-tags-to-list-data-vs-table-list-data/comment-page-1/#comment-17163</link>
		<dc:creator>Eloktavian</dc:creator>
		<pubDate>Tue, 07 Jun 2011 10:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onextrapixel.com/?p=317#comment-17163</guid>
		<description>Nice....
I Want try. Thx 4 share....</description>
		<content:encoded><![CDATA[<p>Nice....<br />
I Want try. Thx 4 share....</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 3/19 queries in 0.017 seconds using apc
Object Caching 457/470 objects using apc
Content Delivery Network via net.onextrapixel.com

Served from: onextrapixel.com @ 2012-02-08 16:26:48 -->
